<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verbal Cupcake</title>
	<atom:link href="http://verbalcupcake.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://verbalcupcake.net</link>
	<description>Jargon-free discussion of education, media and technology.</description>
	<lastBuildDate>Fri, 01 Feb 2013 00:14:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>My Takeaways from the 2012 Digital Learning and Media Conference</title>
		<link>http://verbalcupcake.net/2012/03/my-takeaways-from-the-2012-digital-learning-and-media-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-takeaways-from-the-2012-digital-learning-and-media-conference</link>
		<comments>http://verbalcupcake.net/2012/03/my-takeaways-from-the-2012-digital-learning-and-media-conference/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:43:58 +0000</pubDate>
		<dc:creator>verbalcupcake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital media and learning]]></category>
		<category><![CDATA[dml2012]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://verbalcupcake.net/?p=1384</guid>
		<description><![CDATA[On March 2 and 3, I attended the third annual Digital Media and Learning Conference in my home city of San Francisco. Though I missed the first day of the conference, I got so much out of days two and three, &#8230; <a href="http://verbalcupcake.net/2012/03/my-takeaways-from-the-2012-digital-learning-and-media-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 2 and 3, I attended the third annual <a title="digital media and learning conference 2012" href="http://dml2012.dmlcentral.net/" target="_blank">Digital Media and Learning Conference</a> in my home city of San Francisco. Though I missed the first day of the conference, I got so much out of days two and three, connecting with educators and thinkers and other folks who are passionate about how we can use technology in smart ways to improve education and expand learning beyond the classroom.</p>
<p>I won&#8217;t summarize all the panels I went to and the conversations I had, but instead will talk about two panels in particular that I found especially inspiring and that highlighted a concept frequently at play throughout the conference: Learning partnerships do not have to begin in the classroom to affect what happens there, and learning partnerships will be integral to the future of education.<span id="more-1384"></span></p>
<p>The first of these panels, <a title="library media center san francisco" href="http://dml2012.dmlcentral.net/content/dml-case-study-digital-media-and-learning-partnerships-youth-centered-design-framework-san" target="_blank">DML: Case Study in Digital Media and Learning Partnerships: A Youth-Centered Design Framework in San Francisco</a>, featured Jill Bourne, Deputy <a title="san francisco public library learning partnerships teens" href="http://sfpl.org/" target="_blank">City Librarian</a> for San Francisco; Elizabeth Babcock, Chief Education and Digital Strategy Officer at <a title="cal academy learning partnerships" href="http://www.calacademy.org/" target="_blank">California Academy of Sciences</a>; Ingrid Dahl, Director of Next Gen Programs at <a title="bay area video coalition learning partnerships" href="https://www.bavc.org/" target="_blank">Bay Area Video Coalition</a>; and Matthew Williams, Educational Technologist at <a title="kqed education" href="http://www.kqed.org/" target="_blank">KQED</a>. These four individuals, and the institutions with which they are affiliated, have come together to contribute the room, the resources and the expertise required to train youth to create digital media. Bourne explained that San Francisco&#8217;s main library would be allotting some 5,000 square feet to develop a teen-friendly space for young people to learn all manner of media production under the guidance of instructors from Bay Area Video Coalition. Cal Academy is hoping some of what the students will produce will be interesting multi-media productions aimed at helping children and teens get excited about science. And by airing the content the teens create, KQED can help bring these productions to a broader audience.</p>
<p>Here&#8217;s what I love about this partnership: First, each group brings something to the collaboration, and they each get something from it as well. And second, the partnership fills a need. Most schools do not have the money to buy and maintain the kinds of equipment necessary to do high-quality video and audio production, and they also lack the staff with the expertise required to teach these skills to students. This collaboration among various parts of the community helps to fill a void in &#8220;traditional&#8221; education. Jill Bourne, the Deputy Librarian, told me that she has recently formed working relationships with three different public high schools in San Francisco. I&#8217;m excited to track the progress of this partnership and see what the teens produce and how the teachers work with the group to incorporate media projects into their curricula.</p>
<p>The second panel discussion that had me feeling all fired up was <a title="digital media and learning conference games" href="http://dml2012.dmlcentral.net/content/short-talk-panel-rml-playful-interventions-libraries-college-access-after-school-and-media" target="_blank">Short Talk Panel: Playful interventions: libraries, college access, after school and media arts</a>, which focused on creating richer learning experiences through games. &#8220;Gamification&#8221; (&#8220;Is that seriously a word?&#8221; a friend asked, when I was telling her about the conference. &#8220;Yes it is,&#8221; I replied) was a popular theme at DML2012, and I&#8217;ll be honest when I say people might be a little too game-crazy right now, for my taste. Learning activities need more than just badges to be innovative. Still, I also subscribe to the <a title="alfred mercier education" href="http://www.centenary.edu/french/anglais/ang-introcalinda.html" target="_blank">Alfred Mercier</a> notion that, &#8220;What we learn with pleasure we never forget.&#8221; And I&#8217;ve been know to create games in my own classes when teaching elements of syntax and sentence style, and I&#8217;ve found those games to be quite effective in reinforcing the &#8220;nuts and bolts&#8221; of solid sentence structure. So I was down to hear what the folks on this panel had to say about the role of games in teaching and learning.</p>
<p>Adam Rogers, Emerging Technology Services Librarian at North Carolina State University, gave a lively and interesting presentation about how he and his colleagues redesigned freshman library orientation at NC State by using iPods with the <a title="evernote in education" href="http://www.evernote.com/" target="_blank">Evernote</a> app installed. Freshman Composition instructors singed up their classes for orientation, and the students in the classes were broken up into teams of four or five students each, with one iPod per team. The students were also given maps of the library and a list of scavenger hunt questions to answer and activities to complete. They logged their answers using Evernote, which allowed them to do things like capture pictures of themselves with a librarian and make note of information contained in certain volumes in the library. It was a fun, engaging way to introduce the students to the library, its staff, and even each other, as they worked together to complete the scavenger hunt. I told Adam that I thought his game had potential to be reworked throughout the year to help students become really good at research. Teachers in various disciplines could work with the librarians to craft a similar game that results in the students collecting preliminary research on a specific topic, further helping them internalize where various kinds of information are to be found in the library, and where to turn if they need help finding better information than what their own search yields.</p>
<p>What both of these panels highlighted for me is the idea brought up at one of the plenary sessions&#8211;that education is moving from a one-to-many model to a many-to-many model. That is to say, it really does take a village to raise our youth and educate them and give them the skills they&#8217;ll need to survive and succeed in this rapidly changing world. Districts can and should capitalize on the potential of this &#8220;many-to-many&#8221; model by evolving traditional professional development days into learning partnership days. Teachers often have very little time or space for networking with others&#8211;inside and outside of their schools&#8211;and yet building relationships with other educators and with those who could contribute to education beyond the school walls helps to make the educational experience for both faculty and students so much richer. I left DML2012 full of hope for the future of teaching and learning and fully ready to be part of that future. My hope is that schools will embrace this future by thinking outside the classroom to find innovative ways to help the village contribute resources and expertise to the educating of our youth.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fverbalcupcake.net%2F2012%2F03%2Fmy-takeaways-from-the-2012-digital-learning-and-media-conference%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://verbalcupcake.net/2012/03/my-takeaways-from-the-2012-digital-learning-and-media-conference/" data-count="vertical" data-text="My Takeaways from the 2012 Digital Learning and Media Conference">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://verbalcupcake.net/2012/03/my-takeaways-from-the-2012-digital-learning-and-media-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Top-Picks for the Digital Media and Learning Conference</title>
		<link>http://verbalcupcake.net/2012/01/my-choices-digital-media-learning-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-choices-digital-media-learning-conference</link>
		<comments>http://verbalcupcake.net/2012/01/my-choices-digital-media-learning-conference/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:16:13 +0000</pubDate>
		<dc:creator>verbalcupcake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital learning and media conference]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[freshman orientation]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://verbalcupcake.net/?p=1374</guid>
		<description><![CDATA[This year&#8217;s Digital Media and Learning Conference is just over a month away, and I am really getting excited about it! There are so many great presentations and panels lined up so far: everything from digital tools for &#8220;civic learning&#8221; to &#8230; <a href="http://verbalcupcake.net/2012/01/my-choices-digital-media-learning-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a title="digital media and learning conference" href="http://dml2012.dmlcentral.net/" target="_blank">Digital Media and Learning Conference</a> is just over a month away, and I am really getting excited about it! There are so many great presentations and panels lined up so far: everything from <a title="digital tools for civic learning" href="http://dml2012.dmlcentral.net/content/dml-it-depends-where-you-look-understanding-role-digital-media-civic-learning-and-engagement" target="_blank">digital tools for &#8220;civic learning&#8221;</a> to <a title="minecraft in the classroom" href="http://dml2012.dmlcentral.net/content/rml-learning-and-around-games-minecraft-affinity-space" target="_blank">creating learning activities with games like Minecraft</a> (and that&#8217;s not all; browse all of the offerings <a title="schedule for digital learning and media conference" href="http://dml2012.dmlcentral.net/content/schedule-and-ignite-talk-cfp-extension" target="_blank">here</a>). In short, the conference promises to provide an amazing weekend of learning, sharing and connecting with others who work at the intersection of civic engagement, education and technology.<span id="more-1374"></span></p>
<p>While all of the presentations look worthwhile, there are two in particular that are heavily on my radar. The first is a &#8220;featured session&#8221; on day one of the conference titled, &#8220;<a title="games for college freshman orientation" href="http://dml2012.dmlcentral.net/content/featured-session-rml-not-orientation-gameful-layers-freshman-experience" target="_blank">This is Not an Orientation: Gameful Layers for the Freshman Experience</a>,&#8221; which will provide the results of two case studies in which college freshmen participated in &#8220;gaming&#8221; their freshman year. From the presentation description:</p>
<blockquote><p>Just Press Play, from the Rochester Institute of Technology, &#8230; is an achievement-based system that encourages students to think of the obstacles in their path as part of a narrative of their educational development. Reality Ends Here, from the University of Southern California, is &#8230;[s]tructured as an alternate reality game [that] introduces students to the culture and history of the school, encouraging them to become part of that tradition from day one.</p></blockquote>
<p>I am so very interested in what those involved learned about the role of technology in the &#8220;freshman experience,&#8221; particularly as it pertains to involving students in the community of their campus, as the USC experiment seems to have done. As instructors, we know how important it is to create community in our classrooms in order for students to learn, grow and participate; often, though, that sense of community can get lost outside of our individual classrooms, particularly at a place like San Francisco State (the large public university where I taught), where many students do not live on campus, and often commute to school from jobs where they work full or part time. The need for such a gaming experience might be even more pressing at a community college, where none of the students are living on campus, and they might not have obvious connectors&#8211;like similarity in age or life stage&#8211;to help them bond with one another. I read <a title="interview with founder of alumn.us" href="http://mindshift.kqed.org/2012/01/watch-out-facebook-a-new-social-network-targets-alumni/" target="_blank">an article</a> recently about a site called <a title="alumn.us website" href="http://alumn.us/" target="_blank">Alumn.us</a> that seeks to be a way for public schools to develop &#8220;a strong alumni network&#8221; that donates back to the school in the way that private school alumni often do. What struck me as I read the article was that in order to have a strong alumni network, you need to first have a strong student community; students who do not identify with their school will likely not become alumni who can&#8217;t wait to &#8220;give back&#8221; after they graduate. The challenge, then, is to create that strong community so that all students feel connected to their school in a way that enhances their learning and social development while they are there, and exists as a lasting part of their identity when they leave. Can games that upend the traditional freshman orientation by focusing on fostering community-building and strong school ties help begin creating this community? I&#8217;m excited to find out at &#8220;This Is Not an Orientation.&#8221;</p>
<p>The second presentation I can&#8217;t wait to attend is the symposium titled, &#8221;<a title="addressing the digital divide" href="http://dml2012.dmlcentral.net/content/ipe-democratizing-computer-science-through-culturally-relevant-pedagogy-urban-schools" target="_blank">Democratizing Computer Science through Culturally Relevant Pedagogy in Urban Schools: Building on Students‚ Funds of Knowledge and Community Cultural Wealth</a>.&#8221; From the description:</p>
<blockquote><p>While those using computer science(CS)-developed tools are extremely diverse, those studying and working in CS-related fields are not. By limiting the production of new technology to a homogenous group, much of our digital world is being dictated by a shrinking sphere of influence.<br />
CS’s lack of diversity can be traced back to secondary education where women, Blacks, and Latino/as are routinely denied access to high-level computing classes due to tracking, a lack of teacher preparedness, differential curricula, and the absence of culturally relevant CS curricula. Deficit ideologies rationalizing CS’s lack of diversity to an inability to learn or disinterest further exacerbate this divide.</p></blockquote>
<p>We devote a lot of attention to the &#8220;achievement gap&#8221; as it relates to math, English and science, but just as worrisome is the digital divide and how the underlying assumptions that contribute to its growth create <a title="silicon valley lacking diversity" href="http://www.nytimes.com/2011/11/12/business/media/CNN-documentary-sets-off-debate-on-race-and-technology.html" target="_blank">a profound lack of diversity in tech-heavy jobs</a>; this divide is even more worrisome when you consider how rarely we measure computer skills in school, and how much of the workforce&#8211;indeed, even just &#8220;regular life&#8221;&#8211;will require increasing degrees of technological savvy (many could argue&#8211;and I would join them&#8211;that we are already living in such a space). I&#8217;m excited to learn about what concrete things people are doing to erase this divide, and I&#8217;m eager to hear the results of their efforts.</p>
<p>Those are my &#8220;big picks&#8221; for the upcoming Digital Media and Learning Conference. What are yours? And what&#8217;s missing from the schedule? What issues do you think are pressing but are still not being addressed by those working in education and technology?</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fverbalcupcake.net%2F2012%2F01%2Fmy-choices-digital-media-learning-conference%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://verbalcupcake.net/2012/01/my-choices-digital-media-learning-conference/" data-count="vertical" data-text="My Top-Picks for the Digital Media and Learning Conference">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://verbalcupcake.net/2012/01/my-choices-digital-media-learning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to Idaho: Don&#8217;t expect teachers to embrace technology if you haven&#8217;t helped them learn to use it well.</title>
		<link>http://verbalcupcake.net/2012/01/idaho-online-education-high-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idaho-online-education-high-school</link>
		<comments>http://verbalcupcake.net/2012/01/idaho-online-education-high-school/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:12:18 +0000</pubDate>
		<dc:creator>verbalcupcake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[one-to-one laptops]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://verbalcupcake.net/?p=1365</guid>
		<description><![CDATA[Let&#8217;s talk about an article in yesterday&#8217;s New York Times: Teachers Resist High-Tech Push in Idaho Schools. In the article, we learn that last year, Idaho&#8217;s state legislature &#8220;overwhelmingly passed a law that requires all high school students to take &#8230; <a href="http://verbalcupcake.net/2012/01/idaho-online-education-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk about an article in yesterday&#8217;s New York <em>Times</em>: <a title="teachers computers idaho" href="http://www.nytimes.com/2012/01/04/technology/idaho-teachers-fight-a-reliance-on-computers.html" target="_blank">Teachers Resist High-Tech Push in Idaho Schools</a>. In the article, we learn that last year, Idaho&#8217;s state legislature &#8220;overwhelmingly passed a law that requires all high school students to take some online classes to graduate, and that the students and their teachers be given laptops or tablets,&#8221; all in an effort &#8220;to establish Idaho’s schools as a high-tech vanguard.&#8221;</p>
<p>The story has everything I&#8217;ve come to expect in articles about education reform efforts: quotes from teachers who hate the idea, quotes from teachers who love it, and plenty of tired cliches that speak to a general misunderstanding about the current state of life in the classroom.</p>
<p>Among those cliches is the oft-repeated idea that teachers see technology as a threat to the authority they have in the classroom. Such phrasing irritates me to no end, first because it primarily serves to depict teachers as people whose chief concern is ensuring that they are the center of attention at all times, rather than as people whose primary goal always is to educate their students in the most effective ways. Second, this classification also reveals a general lack of understanding about how teaching and learning occurs in the classroom of today. Take this bit, for example, from the article:</p>
<blockquote><p>And the plan envisions a fundamental change in the role of teachers, <strong>making them less a lecturer at the front of the room and more of a guide helping students</strong> through lessons delivered on computers.</p></blockquote>
<p>*Big sigh*. Alright &#8230; first, most modern educators are being trained&#8211;and have been trained for at least the last fifteen years&#8211;to be facilitators of learning, rather than authorities who talk at students instead of engaging them in the work of discovery. And guess what? We&#8217;ve known about this theory of education for a long time. Check out the work of Lev Vygotsky, who died in 1934, but <a title="lev vygotsky teaching" href="http://www.simplypsychology.org/Zone-of-Proximal-Development.html" target="_blank">whose ideas about collaborative learning</a> still guide teacher training programs today. Computers are not a threat to a teacher&#8217;s &#8220;place of authority&#8221; in part because a good number of teachers already adopt a style of learning coach rather than professor in the literal sense of that word.<span id="more-1365"></span></p>
<p>I get that reporters might not know this. They might not have been in enough classrooms to see how often students are not sitting in tidy rows listening to the teacher, but rather are working in groups to discover answers, perform research, or wade through difficult concepts together. But it is concerning when school superintendents seem to lack such an understanding, as is the case with Idaho schools superintendent Tom Luna, who had this to say about the coming changes to Idaho schools:</p>
<blockquote><p>The role of the teacher definitely does change in the 21st century. There’s no doubt. The teacher does become the guide and the coach and the educator in the room helping students to move at their own pace.</p></blockquote>
<p>Again, this is not new to the &#8220;21st century.&#8221; Teachers have been playing the role of the &#8220;guide on the side&#8221; for years. And if Mr. Luna has teachers in his district who aren&#8217;t doing that, he should address <em>that</em> problem first before he worries about getting a laptop or tablet into the hands of every student at the school.</p>
<p>The frustrating thing here is how these kinds of articles so often play into an anti-teacher sentiment that appears to be creeping across the country. Once again, teachers are portrayed as merely lazy autocrats whose chief concern is for their own job, rather than for the educational well-being of their students. Are there some teachers who fit this description? Most certainly&#8211;just as every profession has people in it who appear to care little about being good at what they do. But the majority of teachers I know are people who are creative, innovative, passionate and dedicated, and who continually evolve their practice in order to serve their students better.</p>
<p>Obviously, as someone who is a huge champion of technology in the classroom, I think there is great potential here for Idaho&#8217;s schools to help their students become technologically literate as well as academically proficient. To me, this is not an either-or proposition. But the superintendent and others charged with implementing these changes seem to have made the classic mistake of forcing them on educators without a clear plan as to how they will help teachers make use of the new hardware and software with which they will soon be equipped. According to the <em>Times</em>, the details of how teachers will be trained in best practices for working with technology &#8220;were still being worked out.&#8221;</p>
<p>Hmmm &#8230; Well, if technology is Idaho&#8217;s number one priority going into the next academic year, my advice would be to start with focusing professional development days on technology. It&#8217;s clear some teachers have followed their own passion for these tools, and they could be the professional development leaders for their colleagues in their respective disciplines. Have a science teacher in your district who uses Google maps to chart sightings of native and non-native bird species? Great! Have her lead a session on that for the other science teachers in the district. Know an English teacher who uses Twitter to teach parody? Fantastic. Have him help colleagues learn how to use Twitter so they can then understand its implications for teaching.</p>
<p>Without good training, teachers who have not yet adopted technology and explored its uses in the classroom will continue to harbor fears that they won&#8217;t know how to use it or that it has no purpose. As educators, we should understand well what is at the root of people&#8217;s resistance to change&#8211;we see it all the time with our students, and we know at its core is often a simple fear of failure. If we empower educators to use technology well, they will do so.</p>
<p>I haven&#8217;t even addressed Idaho&#8217;s plan to <em>require</em> that all high school students take online courses for two of the 47 credits required for graduation. Perhaps they could begin with <a title="code academy learn coding for free" href="http://www.codecademy.com/#!/exercises/0" target="_blank">Code Academy</a>, which provides free interactive lessons on coding for anyone, anywhere. High schools everywhere often lack the resources to offer coding classes, despite the fact that this skill is one that will likely seep into all manner of jobs in the years to come&#8211;not only those once referred to as &#8220;webmaster.&#8221;</p>
<p>The times, they are a-changin&#8217;&#8211;and they&#8217;ve been changing for quite some time. What hasn&#8217;t changed, sadly, are they myriad ways that those outside the classroom talk about change to those who work on the inside. Maybe Idaho&#8217;s superintendent Luna can find an online course somewhere in effective relationship-building and organizational management. From there he can lead by example, while also hopefully learning a few techniques to get teachers under his leadership to embrace technology rather than resist it.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fverbalcupcake.net%2F2012%2F01%2Fidaho-online-education-high-school%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://verbalcupcake.net/2012/01/idaho-online-education-high-school/" data-count="vertical" data-text="Memo to Idaho: Don’t expect teachers to embrace technology if you haven’t helped them learn to use it well.">Tweet</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://verbalcupcake.net/2012/01/idaho-online-education-high-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is &#8220;everything we know about education&#8221; actually &#8220;wrong&#8221;?</title>
		<link>http://verbalcupcake.net/2011/12/is-everything-we-know-about-education-actually-wrong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-everything-we-know-about-education-actually-wrong</link>
		<comments>http://verbalcupcake.net/2011/12/is-everything-we-know-about-education-actually-wrong/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:24:07 +0000</pubDate>
		<dc:creator>verbalcupcake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class size]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://verbalcupcake.net/?p=1358</guid>
		<description><![CDATA[Today, The Atlantic ran a blog post proclaiming, &#8220;Everything You Know About Education Is Wrong.&#8221; It&#8217;s such a sexy title&#8211;I&#8217;m wrong about everything I thought I knew about education? Oh, do tell! Perhaps teachers do not matter? Or maybe we &#8230; <a href="http://verbalcupcake.net/2011/12/is-everything-we-know-about-education-actually-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="teach me image" href="http://www.flickr.com/photos/4rilla/5073380757/" target="_blank"><img class="alignleft size-thumbnail wp-image-1359" title="teach me" src="http://verbalcupcake.net/wp-content/uploads/2011/12/teach-me-150x150.jpg" alt="" width="238" height="199" /></a>Today, <em>The Atlantic</em> ran a <a title="everything you know about education is wrong" href="http://m.theatlantic.com/business/archive/2011/12/everything-you-know-about-education-is-wrong/249722/" target="_blank">blog post</a> proclaiming, &#8220;Everything You Know About Education Is Wrong.&#8221; It&#8217;s such a sexy title&#8211;I&#8217;m wrong about everything I thought I knew about education? Oh, do tell! Perhaps teachers do not matter? Or maybe we should  have shorter class periods rather than longer ones? Perhaps schools should make the football team, and not academics, their primary focus after all??? Let&#8217;s find out!</p>
<p>&#8220;Think of the ingredients that make for a good school,&#8221; Jordan Weissmann, the post&#8217;s author, begins. Are you thinking of them, readers? OK. Well, hopefully &#8220;Small classes. Well-educated teachers. [And] plenty of funding,&#8221; weren&#8217;t  ingredients on that mental list you just made, because if they were, according to Weissmann, &#8220;your recipe would be horribly wrong.&#8221; Ruh-roh!</p>
<p>Weissmann draws this conclusion from the newly-published results of a study by economist (and MacArthur &#8220;genius grant&#8221; recipient) Roland Fryer, and his colleague Will Dobbie, whose determination after studying data from 35 charter schools in New York City is that far more important than money to a school is its culture&#8211;primarily one that supports teachers, allows for maximum instruction time and maintains &#8220;a relentless focus on academic goals.&#8221;</p>
<p>Does this information really turn &#8220;everything we know about education&#8221; on its head? I certainly don&#8217;t think so. A large part of the problem surrounding our nation&#8217;s conversation about education is how much it leaves out the voices of the people who know the most: the teachers who do the work of educating our youth, and the youth themselves, who know a decent school culture when they experience it. After ten years of teaching, I&#8217;ve come to know quite a few teachers, and none of them would find the conclusions of this study surprising. None would say that teachers would not benefit from more support and mentoring; in fact, nearly all of the teachers I know and have talked to have said that one of the great needs in education as a field is for newer teachers to have access to and continued interaction with more experienced educators over a longer period of time than is allotted during one&#8217;s student teaching days. <a title="teachers mentoring teachers" href="http://chalkboardproject.org/what-we-do/oregon-mentoring-program/" target="_blank">Schools that do facilitate this kind of mentoring</a> have vibrant departments in which all staff can learn from one another, making for a more cohesive department and a better-scaffolded learning experience for all students throughout their time at the school.<span id="more-1358"></span></p>
<p>And do we really need to have a &#8220;genius grant&#8221; to figure out that more instruction time equals better academic results from our students? While they might have a reputation for watching the clock, students know when a class period is too short to allow for any mastery of the subject matter. If one of your aims is to make your students not simply know certain material but also have a degree of appreciation for it, you&#8217;re better off not zipping on through the course content at lightning speed with no time for reflection.</p>
<p>Perhaps the only surprising finding in this study is that schools <em>wouldn&#8217;t</em> need &#8220;plenty of funding&#8221; to be successful. I do wonder how schools could offer the &#8220;high-dosage tutoring&#8221; that <a title="study concluding funding not tied to school achievement" href="http://www.economics.harvard.edu/faculty/fryer/files/effective_schools.pdf" target="_blank">Dobie and Fryer&#8217;s study concludes</a> is a big factor in students&#8217; academic success without some decent funding. Are these schools bringing on volunteer tutors who can spend hours of time after school with students without getting paid for it? That&#8217;s fine if they are, but that would be an impractical model at best if it&#8217;s one we should be trying to replicate in schools across the country.</p>
